89 Third St
Lowell, MA 01850
$819,999
Open Houses
Welcome to 89 3rd Street, a turn-key 3-family property spanning 3,248 square feet in Lowell’s Centralville neighborhood. Ideal for both savvy investors and owner-occupants, this multi-unit home features 3 distinct units totaling 9 bedrooms and 3 full bathrooms. The updated interiors boast renovated kitchens with quartz countertops, stainless steel appliances, modern finishes, and dedicated in-unit utility spaces. Additional amenities include on-site coin-operated laundry facilities, a private backyard, and a paved driveway offering off-street parking for 4 vehicles comfortably. Conveniently located minutes from downtown Lowell, UMass Lowell, Middlesex Community College, and major commuter routes including I-495 and the Lowell Commuter Rail.
| Listing ID: | 73588147 |
|---|---|
| List Price: | $819,999 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 3 |
| Living Area: | 3,248 |
| Tax Annual Amount: | $7,779 |
| Lot Size Square Feet: | 5,227 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Lowell |
| County Or Parish: | Middlesex |
| Postal Code: | 01850 |
| Year Built: | 1880 |
| Number Of Units Total: | 3 |
| Flooring: | Wood, Tile, Vinyl |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Stone |
| Postal Code Plus4: | 2509 |
| Electric: | 110 Volts |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 0.12 |
| Rooms Total: | 17 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Building Area Total: | 3,248 |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0197 B:5675 L:0089 |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range |
| Zoning: | TTF |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Electric Expense: | $575 |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $94,380 |
| Insurance Expense: | $3,350 |
| Apod Available: | Yes |
| Certificate Number: | 000000000029780 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Gre: | 2,525 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $252.46 |
| Mse: | 400 |
| Page: | 191 |
| Price Per Sqft: | $252.46 |
| Square Feet Disclosures: | Unit #3 Vacant |
| Square Feet Incl Base: | No |
| Net Operating Income: | $94,380 |
| Operating Expense: | $2,525 |
| Original List Price: | $819,999 |
| Parking Total: | 4 |
| Tax Assessed Value: | $685,400 |
| Tax Year: | 2026 |
| Total Actual Rent: | $7,865 |
| Water Sewer Expense: | $1,200 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Bedrms 1: | 4 |
| Bedrms 2: | 3 |
| Bedrms 3: | 2 |
| F Bths 1: | 4 |
| F Bths 2: | 3 |
| F Bths 3: | 2 |
| Hot Water: | Natural Gas |
| Rent1: | 2,940 |
| Rent2: | 2,725 |
| Rent3: | 2,200 |
| Above Grade Finished Area: | 3,248 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 4 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Cameron Real Estate Group
Listing Agent: Marcos Leite
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









































