35 Lemnos Ln
Springfield, MA 01119
$439,000 - Sixteen Acres
Open Houses
SEARCHING FOR THE BEST VALUE IN 16 ACRES? YOU FOUND IT! Offering over 3000 sq ft of living space, natural gas, town water and sewer, this cul-de-sac home is ready to surprise you with just how much it has to offer throughout. Built in 2003, the welcoming living room features hardwood flooring and an opening into the dining room and kitchen area. The kitchen offers warm wood cabinetry, tile flooring, all appliances and french doors leading to deck dining area overlooking the woodlands in the backyard. The second floor offers a generously sized primary suite with both a walk-in and additional closet- perfect space to add a small nursery area or home office area, along with a tiled private bath featuring a double vanity, linen closet, and shower. Two spacious additional bedrooms, each with double closets, and a second full bath with double vanity, linen closet, and fiberglass tub/shower off the hall area. The AMAZING lower level adds even more versatility with a finished family room featuring updated carpeting and french doors leading to the patio and wooded tree-lined backyard. With multiple levels of finished space, this home offers tremendous potential for multi-generational living, extended family, guests, a home office, recreation space, or whatever your needs may be. A two-car attached garage provides convenient parking and additional storage. Some rooms have been freshly painted, giving the home a refreshed feel. This is truly one of the BEST values in 16 ...
+ Read More| Listing ID: | 73587687 |
|---|---|
| List Price: | $439,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Coming Soon |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,338 |
| Tax Annual Amount: | $7,040 |
| Lot Size Square Feet: | 14,092 |
| Lot Size Acres: | 0.32 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Springfield |
| MLS Area Major: | Sixteen Acres |
| County Or Parish: | Hampden |
| Postal Code: | 01119 |
| Year Built: | 2003 |
| Appliances: | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | None |
| Flooring: | Tile, Carpet, Hardwood |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Cul-De-Sac |
| Parking Features: | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Status: | Coming Soon |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | Gas Dryer Hookup, Washer Hookup, Sink, In Basement |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 2400 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.32 |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Partially Finished, Interior Entry, Concrete |
| Building Area Source: | Appraiser |
| Building Area Total: | 3,338 |
| Door Features: | Insulated Doors, French Doors |
| Exterior Features: | Deck - Wood |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:76730030 L:0000, 4274321 |
| Patio And Porch Features: | Deck - Wood |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
| Zoning: | R1 |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Color: | Green |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $131.52 |
| Page: | 307 |
| Price Per Sqft: | $131.52 |
| Square Feet Incl Base: | Yes |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Lighting - Sconce, Pedestal Sink |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Double Vanity, Lighting - Sconce |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Features: | Bathroom - 3/4, Flooring - Stone/Ceramic Tile, Double Vanity, Lighting - Sconce |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Features: | Flooring - Wall to Wall Carpet, Lighting - Overhead, Closet - Double |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
| Room Bedroom3 Level: | Second |
| Room Dining Room Features: | Flooring - Hardwood, French Doors, Deck - Exterior, Exterior Access, Open Floorplan, Lighting - Overhead |
| Room Dining Room Level: | First |
| Room Family Room Features: | Flooring - Wall to Wall Carpet, French Doors, Exterior Access, Lighting - Sconce, Lighting - Overhead |
| Room Family Room Level: | Basement |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Open Floorplan, Gas Stove, Lighting - Overhead |
| Room Kitchen Level: | First |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood, Exterior Access, Open Floorplan, Lighting - Overhead |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Features: | Bathroom - 3/4, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Cedar Closet(s), Lighting - Overhead |
| Room Master Bedroom Level: | Second |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $455,400 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Insulation Feature: | Unknown |
| Above Grade Finished Area: | 2,460 |
| Below Grade Finished Area: | 878 |
| Living Area Source: | Appraiser |
| Open Parking Spaces: | 4 |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Cuoco & Co. Real Estate
Listing Agent: Team Cuoco
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET
