26 Maple St
Athol, MA 01331
$389,000
A charming 3-bedroom home in a prime in-town Athol location, directly across from the park and close to downtown shops, restaurants, schools, and everyday conveniences. The home shines with extensive updates including a new roof, new plumbing, new electrical, a new kitchen, and a new bathroom, offering peace of mind and modern comfort. Inside, you’ll find spacious living space with a flexible layout that includes main level living areas and a level lot ready for your use and ideas. With major systems already updated and a location that’s close to everything, this is a great opportunity right now. Don’t miss it.
| Listing ID: | 73588079 |
|---|---|
| List Price: | $389,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,519 |
| Tax Annual Amount: | $2,354 |
| Lot Size Square Feet: | 5,900 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Cape |
| Waterfront?: | No |
| City: | Athol |
| County Or Parish: | Worcester |
| Postal Code: | 01331 |
| Year Built: | 1835 |
| Cooling: | Other |
| Heating: | Forced Air, Oil |
| Lot Features: | Other |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter, Other |
| Postal Code Plus4: | 1703 |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.14 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Walk-Out Access |
| Building Area Source: | Owner |
| Building Area Total: | 1,519 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0023 B:0095 L:0000, 1447214 |
| Sewer: | Public Sewer |
| Zoning: | RA |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 51709 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $256.09 |
| Page: | 36 |
| Price Per Sqft: | $256.09 |
| Square Feet Incl Base: | No |
| Original List Price: | $389,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $185,800 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Above Grade Finished Area: | 1,519 |
| Living Area Source: | Owner |
| Open Parking Spaces: | 4 |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: SD Realty Associates, LLC
Listing Agent: Hidiamine Furtado
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET





























