15 Skehan Street
Somerville, MA 02143
$1,150,000
Open Houses
Prime investment opportunity in Somerville's desirable Kirkland Village neighborhood, conveniently located just moments from Harvard University, Union Square, and Inman Square. Nestled on a quiet residential street, this well maintained two-family home carries a robust rental history, generating approximately $80,000 in gross annual income as of August 2026. Both units feature similar three bedroom layouts, complete with private porches, Recent improvements have been made to Unit 1 (currently vacant) during current ownership, including updated flooring alongside refreshed kitchen finishes and appliances. Unit 2 has longstanding tenants and is leased through August 2027. Other property highlights include a young heating system, updated 100 amp electrical service, basement laundry, and a peaceful, private backyard oasis. With its ideal location, flexible floor plan, and strong turnkey appeal, this property represents an exceptional addition to any real estate portfolio.
| Listing ID: | 73587684 |
|---|---|
| List Price: | $1,150,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 1,896 |
| Tax Annual Amount: | $1,049,700 |
| Lot Size Square Feet: | 2,550 |
| Lot Size Acres: | 0.06 |
| Waterfront?: | No |
| City: | Somerville |
| County Or Parish: | Middlesex |
| Postal Code: | 02143 |
| Year Built: | 1900 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Freezer |
| Cooling: | Window Unit(s) |
| Flooring: | Varies |
| Heating: | Forced Air, Natural Gas, Baseboard |
| Lot Features: | Level |
| Parking Features: | On Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Electric: | 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.06 |
| Rooms Total: | 12 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Concrete, Unfinished |
| Building Area Source: | Public Records |
| Building Area Total: | 1,896 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station, University |
| Fencing: | Fenced/Enclosed, Fenced |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 755693 |
| Patio And Porch Features: | Enclosed |
| Rent Includes: | Unit 1(Water), Unit 2(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Oven |
| Zoning: | NR |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $41,400 |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | Yes |
| Listing Alert: | No |
| List Price Per Sqft: | $606.54 |
| Page: | 455 |
| Price Per Sqft: | $606.54 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $41,400 |
| Original List Price: | $1,150,000 |
| Tax Assessed Value: | $11,526 |
| Tax Year: | 2026 |
| Total Actual Rent: | $3,195 |
| Year Built Details: | Approximate |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Natural Gas |
| Rent2: | 3,195 |
| Above Grade Finished Area: | 1,896 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
| Total Flrs: | 0 |
| Beachfront Flag: | No |
Listing Courtesy of: Compass
Listing Agent: Joshua Drawas
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET



























