1 Franklin St, #2404
Boston, MA 02110
$2,395,000 - Midtown
PRISTINE CONDITION - A MUST SEE if you are considering Millennium Tower! Desirable "04" CORNER home at Millennium Tower with walls of floor-to-ceiling windows showcasing views of Boston Common, the Charles River, the Massachusetts Statehouse, and the sparkling Boston skyline. This home offers an exceptional layout and use of space, with a generous entry foyer and a gallery-style hallway leading to the living room, which provides ample space for living and dining, as well as an open-concept kitchen. The CORNER living room is the gem of the home and is wrapped entirely in windows to allow maximum enjoyment of the beautiful views. The open-concept kitchen is appointed with Poggenpohl cabinetry, quartz countertops, and high-end appliances that are built-in and integrated with the custom cabinetry. The guest bedroom provides ample space to utilize the room as a guest bedroom, home office, den, or flexible use space. Adjacent to the guest bedroom is a stone-appointed bathroom with a glass-enclosed shower. A spacious primary bedroom includes a walk-in closet plus a large bathroom with double vanity, soaking bathtub, and a glass-enclosed shower. This layout offers it ALL! Millennium Tower boasts some of the cities finest resident dedicated amenity spaces included a 10,000 square foot PRIVATE healthclub, indoor lap pool, hot tub, library, billiards room, sports simulator, spa-like changing rooms, and a gorgeous resident lounge with food and beverage service plus access to the landscaped and furnished common outdoor terrace. Services include 24-hour concierge, ...
+ Read More| Listing ID: | 73587953 |
|---|---|
| List Price: | $2,395,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,498 |
| Association Fee: | $2,462 |
| Tax Annual Amount: | $25,414 |
| Lot Size Square Feet: | 1,498 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Midtown |
| County Or Parish: | Suffolk |
| Postal Code: | 02110 |
| Year Built: | 2016 |
| Number Of Units Total: | 442 |
| Appliances: | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator |
| Cooling: | Central Air, Heat Pump |
| Heating: | Forced Air, Heat Pump |
| Parking Features: | Under, Heated Garage |
| Pool Features: | Association, Indoor, Heated |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 1110 |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.03 |
| Rooms Total: | 4 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Air Conditioning, Reserve Funds |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 1,498 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:03 P:04590 S:350, 5008266 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | High-Rise |
| Zoning: | CD |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Building Name: | Millennium Tower |
| Entry Level: | 24 |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 4 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 4 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,598.80 |
| Page: | 260 |
| Price Per Sqft: | $1,598.80 |
| Square Feet Incl Base: | No |
| Unit Building: | 2404 |
| Original List Price: | $2,395,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Room Master Bathroom Features: | Yes |
| Security Features: | TV Monitor, Doorman, Concierge |
| Tax Assessed Value: | $2,049,500 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 1,498 |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
| Beachfront Flag: | No |
Listing Courtesy of: First Boston Realty International
Listing Agent: Brett R DeRocker
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET




































